<< Full range/other sizes


Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/320°C

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels
9070SS – All parts in Stainless Steel
9070SS – All parts in Stainless Steel
Plain Fit Heavy Duty Ball Transfer Unit
A | OUTSIDE DIAMETER | 8.969228 |
---|---|---|
B | OVERALL HEIGHT | 7.484190 |
C | BALL PROJECTION | 1.50038 |
LOAD | 180008000 lbkg |
---|---|
BALL ⌀ | 4.0101.6 ″ mm |
WEIGHT | 99.09744.95 lbkg |
BALL ORIENTATION | Any angle |
SPRING LOADED | No |
Please call us on +44 1453 873345 for more information regarding this product
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() |
Contamination
![]() |
Temperature
![]() |
Radiation
![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|

Max Load: 8000kg Unaffected at any angle of orientation

Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/320°C

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels